Dormitory
Description
Dormitories of institutions. Including academic dormitories such as universities, boarding schools, and dormitories of boarding schools, as well as dormitories for special purposes such as Hajj dormitories.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Dormitory category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14576822 | MESS PT.PETROSEA MUTU CLUSTER SWALANG | Muara Mea | -1.39205 | 115.416 | MUARA MEA | GUNUNG PUREI | BARITO UTARA | KALIMANTAN TENGAH |
| 14482402 | Mess PT. BUMI LIPUTAN PUSAKA | Menamang Kanan | 0.288565 | 117.011 | MENAMANG KANAN | MUARA KAMAN | KUTAI KARTANEGARA | KALIMANTAN TIMUR |
| 14420969 | Asrama mukhtar smp putri ar risalah | Kelurahan Balai Gadang | -0.827693 | 100.393 | KELURAHAN BALAI GADANG | KOTO TANGAH | KOTA PADANG | SUMATERA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Dormitory category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28982723 | Khu vui chơi trẻ em KIDS GARDEN | ĐT764, ấp 8, Cẩm Mỹ, Đồng Nai, Vietnam | 10.763 | 107.34 | Xuan Tay | Cam My | Dong Nai |
| 25678679 | H-KTX | 20 Đ. Số 2, phường Hạnh Thông, Gò Vấp, Thành phố Hồ Chí Minh 71409, Vietnam | 10.8218 | 106.678 | Ward 3 | Go Vap | Ho Chi Minh |
| 25822238 | Khu Vui Chơi Nhà Đô | Ấp Tân Phú, Châu Thành District, Tien Giang 860000, Vietnam | 10.4945 | 106.361 | Tan Huong | Chau Thanh | Tien Giang |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.