Dormitory
Description
Dormitories of institutions. Including academic dormitories such as universities, boarding schools, and dormitories of boarding schools, as well as dormitories for special purposes such as Hajj dormitories.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Dormitory category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9784615 | Rumah Kepemimpinan Regional 2 Bandung | Jl. Antropologi No. 6 | -6.88179 | 107.622 | CIGADUNG | CIBEUNYING KALER | KOTA BANDUNG | JAWA BARAT |
| 9785217 | Asrama Lima Dara | Kelurahan Mokoau | -4.01812 | 122.529 | KELURAHAN MOKOAU | KAMBU | KOTA KENDARI | SULAWESI TENGGARA |
| 9785221 | Asrama Putra AL Ikhlas Bureng | Karangrejo Sawah Gg. Xii A No. 1 | -7.30556 | 112.729 | WONOKROMO | WONOKROMO | KOTA SURABAYA | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Dormitory category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26953465 | Đơn nguyên 5 ký túc xá Mỹ Đình | P. Nguyễn Cơ Thạch, Mỹ Đình, Nam Từ Liêm, Hà Nội, Vietnam | 21.0337 | 105.766 | My Dinh 2 | Nam Tu Liem | Ha Noi |
| 28996391 | Ký túc xá B13 | P. Tạ Quang Bửu, Bách Khoa, Hai Bà Trưng, Hà Nội, Vietnam | 21.0065 | 105.848 | Bach Khoa | Hai Ba Trung | Ha Noi |
| 25845613 | Ký túc xá Trường Cao đẳng Sư phạm Đà Lạt | 29 Yersin, Phường 10, Đà Lạt, Lâm Đồng, Vietnam | 11.9464 | 108.454 | Ward 10 | Da Lat | Lam Dong |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.